- 1st – Overall Tax Burden (12.94%)
- 7th – Property Tax Burden (4.55%)
- 1st – Individual Income Tax Burden (4.76%)
- 21st – Total Sales & Excise Tax Burden (3.63%)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Publisher and Editor in Chief: Frank Parlato
Executive Editor: Tony Farina
OWNED BY THE REPORTER INC.